noelia perez
knockout
Total—
- WOD 1RUN TO HELL
- Pendiente
- WOD 2DON’T LET GO
- Pendiente
Se suman los puestos de cada prueba. El menor total lidera la categoría.
2 pruebas · 5 participantes
| Puesto | Atleta / equipo | WOD 1RUN TO HELL | WOD 2DON’T LET GO | Total |
|---|---|---|---|---|
| — | noelia perezknockout | Pendiente | Pendiente | Pendiente |
| — | Debora AttwoodGimnasio Knock Out | Pendiente | Pendiente | Pendiente |
| — | Luci GeisbuhlerFreebox | Pendiente | Pendiente | Pendiente |
| — | Zoé ELLENAHABITO | Pendiente | Pendiente | Pendiente |
| — | Camila PiccoAptitud Rio Cuarto | Pendiente | Pendiente | Pendiente |
knockout
Gimnasio Knock Out
Freebox
HABITO
Aptitud Rio Cuarto